Here’s the official list of the CFL players who will become free agents on Feb. 15 if they don’t re-sign with their respective teams. The Riders have 16, but that list also includes Gene Makowsky and Dan Goodspeed. Makowsky has retired and I figure Goodspeed may look at continuing his coaching career. He did that in 2012 while spending the seasons in the injured list.
Anyway, here’s the complete list to ponder on a cool winter’s day.
TORONTO — The 2013 Canadian Football League free agency period officially opens at 11 a.m., CST on Friday, February 15. Below is a list of players who will become CFL Free Agents should they not re-sign with their current respective teams:
* Currently retired.
** Currently deferred to NFL.
| MONTREAL ALOUETTES | |||||
| PLAYER | POS | SCHOOL | IMP/NIP | ||
| ANDERSON, Dwight | DB | South Dakota | I | ||
| BRATTON, Brian | WR | Furman | I | ||
| CALVILLO, Anthony | QB | Utah St. | I | ||
| * | CRAWFORD, Tad | DB | Columbia | N | |
| DIEDRICK, Dahrran | RB | Nebraska | N | ||
| * | HOPKINS, Moton | DL | Tulsa | I | |
| IHEKWOABA, Chima | DE | Wilfrid Laurier | N | ||
| MATTE, Kristian | OL | Concordia | N | ||
| MCPHERSON, Adrian | QB | Florida St. | I | ||
| PERRETT, Jeff | OT | Tulsa | N | ||
| WHITAKER, Brandon | RB | Baylor | I | ||
| WILLIAMS, Seth | DB | Richmond | I | ||
| WOODRUFF, Andrew | OL | Boise St. | N | ||
| TORONTO ARGONAUTS | |||||
| PLAYER | POS | SCHOOL | IMP/NIP | ||
| BLACK, Tristan | LB | Wayne St. | N | ||
| * | CHRISTIAN, Ryan | WR | Texas Christian | I | |
| EPPELE, Joe | OL | Washington St. | N | ||
| FOLEY, Ricky | DL | York | N | ||
| GAGNE-MARCOUX, Cedric | OL | Central Florida | N | ||
| KACKERT, Chad | RB | New Hampshire | I | ||
| MANN, Maurice | WR | Nevada | I | ||
| MCCOLLOUGH, Evan | DB | James Madison | I | ||
| WATT, Spencer | WR | Simon Fraser | N | ||
| HAMILTON TIGER-CATS | |||||
| PLAYER | POS | SCHOOL | IMP/NIP | ||
| * | BARKER, Dylan | DB | Saskatchewan | N | |
| CARTER, Yannick | LB | Wilfrid Laurier | N | ||
| DYAKOWSKI, Peter | OL | Louisiana St. | N | ||
| GRANT, Terry | RB | Alabama | I | ||
| HAGE, Marwan | OL | Colorado | N | ||
| HOOD, Jonathan | DB | St. Francis Xavier | N | ||
| * | MARIUZ, Ray* | LB | McMaster | N | |
| PORTER, Quinton | QB | Boston College | I | ||
| RWABUKAMBA, Chris | DB | Duke | N | ||
| SIMMONS, Brian | OL | Oklahoma | I | ||
| SMITH, Bo | DB | Weber St. | I | ||
| STEELE, Eddie | DL | Manitoba | N | ||
| STEPHENSON, Daryl | RB | Windsor | N | ||
| ** | THIGPEN, Marcus | RB | Indiana | I | |
| THOMAS, Carlos | DB | South Carolina | I | ||
| TISDALE, Geoff | DB | Pittsburg St. | I | ||
| YOUNG, Marcell | DB | Jackson St. | I | ||
| WINNIPEG BLUE BOMBERS | |||||
| PLAYER | POS | SCHOOL | IMP/NIP | ||
| BEASLEY, Deon | DB | Texas | I | ||
| BOWMAN, Marcellus | LB | Boston College | I | ||
| * | BUTLER, Kelly | OL | Purdue | I | |
| DENMARK, Clarence | WR | Arkansas Monticello | I | ||
| GARRETT, Chris | RB | Ohio | I | ||
| GOLTZ, Justin | QB | Occidental College | I | ||
| HEFNEY, Jonathan | DB | Tennessee | I | ||
| KASHAMA, Fernand | DL | Western Michigan | N | ||
| SEARS, Johnny | DB | Eastern Michigan | I | ||
| TURNER, Bryant | DE | Alabama Birmingham | I | ||
| VEGA, Jason | DL | Northeastern | I | ||
| VOLNY, Carl | RB | Central Michigan | N | ||
| SASKATCHEWAN ROUGHRIDERS | |||||
| PLAYER | POS | SCHOOL | IMP/NIP | ||
| BAGG, Rob | WR | Queen’s | N | ||
| BRACKENRIDGE, Tyron | DB | Washington St. | I | ||
| GEORGE, Tearrius | DE | Kansas St. | I | ||
| GOODSPEED, Dan* | OT | Kent St. | I | ||
| HUCLACK, Cory | LB | Manitoba | N | ||
| HUGHES, Neal | RB | Regina | N | ||
| KRAUSNICK-GROH, Alexander | OL | Calgary | N | ||
| * | MAKOWSKY, Gene | OL | Saskatchewan | N | |
| MCCULLOUGH, Mike | LB | St. Francis Xavier | N | ||
| MCHENRY, Scott | SB | Saskatchewan | N | ||
| MCKENZIE, Chris | CB | Arizona St. | I | ||
| NEUFELD, Patrick | OL | Saskatchewan | N | ||
| RUSS, Eddie | CB | Harding | I | ||
| SISCO, Jordan | WR | Regina | N | ||
| WILLIAMS, Shomari | LB | Queen’s | N | ||
| WILLIS, Odell | DL | West Georgia | I | ||
| CALGARY STAMPEDERS | |||||
| PLAYER | POS | SCHOOL | IMP/NIP | ||
| BRYANT, Romby | WR | Tulsa | I | ||
| BRYANT, Stanley | OT | East Carolina | I | ||
| BULCKE, Brian | DE | Stanford | N | ||
| * | CLAYBROOKS, DeVone | DT | East Carolina | I | |
| DEWIT, Mark | OL | Calgary | N | ||
| FRASER, Eric | DB | Central Michigan | N | ||
| MACE, Corey | DT | Wyoming | N | ||
| MAVER, Rob | P | Guelph | N | ||
| MCCOY, Chris | DE | Middle Tennessee St. | I | ||
| PHILLIPS, Justin | DL | Wilfrid Laurier | N | ||
| TAYLOR, Larry | WR | Connecticut | I | ||
| EDMONTON ESKIMOS | |||||
| PLAYER | POS | SCHOOL | IMP/NIP | ||
| BROWN, Weldon | DB | Louisiana Tech | I | ||
| CORNELL, Mike | LB | Ottawa | N | ||
| FILS, Pascal | RB | Sherbrooke | N | ||
| HENRY, Marcus | WR | Kansas | I | ||
| HILL, T.J. | DB | Northeastern | I | ||
| HOWARD, Marcus | DL | Georgia | I | ||
| * | INGLIS, Taylor | OL | Alberta | N | |
| RAMSAY, Brian | OT | New Mexico | N | ||
| ROBINSON, Lee | DE | Alcorn St. | I | ||
| SCOTT, Tyler | WR | Western University | N | ||
| SHAW, Grant | K | Saskatchewan | N | ||
| SHERRITT, J.C. | LB | Eastern Washington | I | ||
| STEENBERGEN, Dylan | OL | Calgary | N | ||
| THOMPSON, Chris | DB | Nicholls St. | I | ||
| TYLER, Devin | OT | Temple | I | ||
| WILLIAMS, Julius | DL | Connecticut | I | ||
| WILLIAMS, Roderick | DB | Alcorn St. | I | ||
| B.C. LIONS | |||||
| PLAYER | POS | SCHOOL | IMP/NIP | ||
| ELIMIMIAN, Solomon | LB | Hawaii | I | ||
| * | FRANKS, Stanley* | DB | Idaho | I | |
| GORE, Shawn | WR | Bishop’s | N | ||
| HAMEISTER-RIES, John | OL | Tulsa | N | ||
| * | JOHNSON, Brent* | DL | Ohio St. | N | |
| MUAMBA, Cauchy | DB | St. Francis Xavier | N | ||
| NEWMAN, Jesse | OL | Louisiana Lafayette | N | ||
| OLAFIOYE, Jovan | OT | North Carolina Central | I | ||
| REILLY, Mike | QB | Central Washington | I | ||
| * | ROBERTSON, Jamal* | RB | Ohio Northern | I | |
| * | SANCHEZ, Davis* | DB | Oregon | N | |
| * | THELWELL, Ryan* | WR | Minnesota | N | |
| YURICHUK, James | LB | Bishop’s | N | ||
